TOWN OF RUSSELL
NOTICE OF PUBLIC BUDGET HEARING
November 26, 2018 – 6:00 p.m. – Community Center
Notice is hereby given that on November 26, 2018, at 6:00 p.m. at the Community Center a Public Hearing on the Proposed 2019 Budget of the Town of Russell, Bayfield County will be held. A copy of the proposed 2019 Budget detail is available on the Town website, by contacting the Town Clerk at (715)779-5338 or it may be inspected at the Town Clerk’s Office at 35900 State Highway 13.
SPECIAL ELECTORS MEETING
November 26, 2018 – Immediately Following the Budget Hearing – Community Center
Notice is hereby given that on November 26, 2018, immediately following the completion of the Public Hearing on the proposed Year 2019 Budget, which begins at 6:00 p.m., a Special Town Electors Meeting is called pursuant to Section 60.12(1)(c) of Wisconsin Statutes by the Town Board for the following purposes:
- To adopt the 2018 Town Tax Levy to be paid in 2019 pursuant to section 60.10(1)(a) of Wisconsin State Statutes.
- Set the wage for the Town Chairman effective following the April 2019 Spring Election.
| General Fund | Current Budget | Proposed Budget | %Change | |||||
| 2018 | 2019 | |||||||
| Revenues | ||||||||
| General Property Taxes(Levy) | $ 132,935 | $ 132,755 | -0.1% | |||||
| Other Taxes | $ -0- | $ -0- | ||||||
| Intergovernmental Revenues | $ 229,093 | $ 233,668 | ||||||
| Licenses & Permits | $ 3,924 | $ 3,400 | ||||||
| Public Charges for Services | $ 99,850 | $ 95,717 | ||||||
| Excess Rev. to Reduce Levy | $ 12,990 | $ 45,989 | ||||||
| Other Financing Sources | $ 500 | $ 13,500 | ||||||
| TOTAL REVENUES | $ 479,292 | $ 525,029 | 9.5% | |||||
| Expenditures | ||||||||
| General Government | $ 119,302 | $ 115,080 | ||||||
| Public Safety | $ 43,721 | $ 45,908 | ||||||
| Conservation & Development | $ -0- | $ -0- | ||||||
| Public Works | $ 225,094 | $ 263,916 | ||||||
| Culture, Recreation, Education | $ 35,025 | $ 38,738 | ||||||
| Capital Outlay | $ -0- | $ 6,000 | ||||||
| Debt Service | $ 52,400 | $ 55,387 | ||||||
| Other Financing Uses | $ 3,750 | $ -0- | ||||||
| TOTAL EXPENDITURES | $ 479,292 | $ 525,029 | 9.5% | |||||
Dave Good, Clerk Posted November 6, 2018 at 4:00 p.m.
